Spring 2019 Critical Dates
15 Week Session | |
Classes Begin | January 28, 2019 |
Last Day to ADD a Course | January 30, 2019 |
Last Day to PAY TUITION | February 6, 2019 |
Last Day to DROP a Course | February 12, 2019 |
Last Day to WITHDRAW | April 22, 2019 |
Last Day of Class | May 11, 2019 |
1st 6 Week Session | |
Classes Begin | February 11, 2019 |
Last Day to ADD a Course | February 12, 2019 |
Last Day to PAY TUITION | February 13, 2019 |
Last Day to DROP a Course | February 18, 2019 |
Last Day to WITHDRAW | March 15, 2019 |
Last Day of Class | March 23, 2019 |
10 Week Session | |
Classes Begin | March 4, 2019 |
Last Day to ADD a Course | March 5, 2019 |
Last Day to PAY TUITION | March 6, 2019 |
Last Day to DROP a Course | March 14, 2019 |
Last Day to WITHDRAW | April 29, 2019 |
Last Day of Class | May 11, 2019 |
2nd 6 Week Session | |
Classes Begin | April 1, 2019 |
Last Day to ADD a Course | April 2, 2019 |
Last Day to PAY TUITION | April 3, 2019 |
Last Day to DROP a Course | April 8, 2019 |
Last Day to WITHDRAW | May 3, 2019 |
Last Day of Class | May 11, 2019 |
Online courses provided in partnership with Login to online courses on
Crosswalks for CCCOnline and Dawson Courses
How much will online classes cost?
There is a flat per credit fee of $185 for each credit you take, with a $35 non-refundable handling fee. This cost does not include textbooks or other supplies.
Books and lab fees
Several courses now have a digital content fee, which replaces the need to have to order a physical book.
FAQs
Online Formats