The Technical Skills program provides students with skills across multiple technical and trade disciplines for job placement or advancement based on their individual needs and career goals. It provides a variety of knowledge and hands-on experience for individuals looking to increase specific technical skills and soft skills. The program provides flexibility based on employer needs, and the customizable nature of the Technical Skills program allows students to come away with specialized skills and general knowledge needed for employment in a variety of high-wage fields across Montana.
Program Outcomes
The Technical Skills program's stacked credential approach provides students with flexibility and multiple options for completion that build upon one another.
For more information about this program and plan of study, please refer to the current catalog.
To earn the two-year Associate of Applied Science, students will complete all requirements for the Certificate of Applied Science, an additional 26-34 technical credits, and a 1-credit First Aid/CPR course.
The Certificate of Applied Science is awarded following completion of 30-35 credits (two semesters). Students will earn 17-22 technical credits and complete suggested core courses.
Each semester, students may earn a Certificate of Technical Studies by completing 12-15 credits in technical courses.
1st Semester | Certificate of Technical Studies Tier I | Credits |
---|---|---|
Technical Credits | 12-15 |
1st Semester | Planning to earn CAS/AAS | Credits |
---|---|---|
DCC101 | Dawson College Success | 1 |
WRIT101 | College Writing I | 3 |
CAPP131 | Basic MS Office | 3 |
Technical Credits | 8-10 |
2nd Semester | Certificate of Technical Studies Tier II | Credits |
---|---|---|
Technical Credits | 12-15 |
2nd Semester | Planning to earn CAS/AAS | Credits |
---|---|---|
M111 | Technical Math | 3 |
BMGT237 | Human Relations in Business | 3 |
Technical Credits | 9-12 |
3rd Semester | Certificate of Technical Studies Tier III | Credits |
---|---|---|
ECP100 | Standard First Aid/CPR | 1 |
Technical Credits | 11-15 |
3rd Semester | Planning to earn AAS | Credits |
---|---|---|
ECP100 | Standard First Aid/CPR | 1 |
Technical Credits | 11-15 |
4th Semester | Certificate of Technical Studies Tier IV | Credits |
---|---|---|
Technical Credits | 12-15 |
4th Semester | Planning to earn AAS | Credits |
---|---|---|
Technical Credits | 15-18 |
Explore the Dawson Community College catalog for course descriptions.